CircuitoZur Speedway
PRUEBA ENDURANCE - Pro-Stock - Main - Heat 1
Course: CZ-Circuito N°10, Lap Limit: 0, Time Limit: 50
PosLapsTimePaceBestLagNameCar
126350:02.8111.42115/8.430.00MarquitosStock, Amarilla Marquitos Enzo
223950:15.8412.62157/9.355:15.91MeteoroIwaiver Stock, Roja Meteoro Enzo
323550:06.5012.79133/9.156:01.81LigelMini-Z MR02 Stock, Scuderia Leone Racing Enzo
423350:09.2912.92137/8.866:34.08AlfredoStock, D2 CLK
519750:02.6315.2480/8.0616:45.66AntonyMini-Z MR02 Stock, Antony MAN
6112:08.8711.722/9.771:19.50SergioMini-Z MR02 Stock, Yellow Enzo

Lap Times and Position
LapMarquitosMeteoroLigelAlfredoAntonySergio
111.03, 212.38, 412.89, 511.66, 39.32, 114.86, 6
213.27, 510.55, 310.52, 410.12, 29.22, 19.77, 6
312.41, 510.34, 312.79, 49.77, 28.80, 114.35, 6
410.05, 411.41, 310.83, 510.11, 29.21, 110.14, 6
59.89, 310.65, 29.72, 421.75, 69.05, 110.04, 5
69.45, 39.95, 29.80, 413.24, 617.75, 110.01, 5
713.27, 315.20, 510.52, 212.72, 612.82, 110.25, 4
89.65, 312.23, 510.61, 29.92, 69.14, 111.45, 4
910.04, 211.52, 513.71, 313.24, 69.20, 111.99, 4
109.73, 29.84, 313.35, 49.13, 69.08, 113.95, 5
1110.86, 210.17, 310.25, 412.29, 69.30, 112.06, 5
1216.64, 311.16, 212.97, 431.40, 59.73, 1
139.76, 212.41, 49.38, 310.64, 512.12, 1
149.01, 111.32, 212.61, 39.86, 529.01, 4
159.39, 110.28, 29.52, 39.55, 514.80, 4
1612.08, 112.85, 312.26, 212.81, 514.76, 4
179.17, 128.28, 49.59, 210.88, 510.52, 3
188.93, 118.76, 411.29, 212.05, 511.27, 3
1910.94, 110.96, 411.66, 212.21, 511.43, 3
2012.23, 110.71, 410.20, 210.92, 59.36, 3
219.03, 112.08, 49.97, 210.85, 59.35, 3
2210.13, 110.23, 410.11, 211.33, 59.41, 3
2311.98, 110.68, 410.22, 210.59, 512.65, 3
249.07, 111.97, 410.33, 29.84, 512.28, 3
2511.01, 110.84, 411.44, 214.32, 511.01, 3
2611.36, 111.79, 411.33, 212.32, 59.86, 3
279.90, 110.43, 410.53, 214.54, 510.40, 3
2815.24, 117.64, 411.67, 211.86, 513.22, 3
299.53, 114.95, 510.66, 211.10, 414.02, 3
309.84, 111.51, 510.32, 210.90, 414.06, 3
3110.21, 19.72, 510.62, 29.52, 410.66, 3
3210.31, 111.12, 510.70, 29.77, 49.35, 3
3312.16, 110.56, 510.31, 29.82, 413.60, 3
3410.14, 112.67, 511.41, 210.29, 410.26, 3
3510.36, 118.36, 510.42, 29.49, 412.02, 3
3611.23, 113.85, 510.54, 215.32, 49.04, 3
3710.60, 112.61, 510.52, 212.26, 414.42, 3
3811.11, 112.10, 513.22, 212.17, 410.57, 3
399.16, 111.40, 530.05, 211.75, 411.27, 3
4010.51, 19.76, 510.33, 213.24, 417.00, 3
418.55, 19.50, 415.05, 29.94, 3343.96, 5
4212.85, 111.54, 411.97, 29.78, 316.70, 5
4310.56, 114.00, 412.21, 211.19, 3164.58, 5
4410.80, 111.98, 310.52, 227.57, 411.32, 5
4511.12, 113.99, 410.56, 210.61, 39.54, 5
4611.80, 110.13, 410.19, 210.23, 38.77, 5
479.15, 111.60, 410.98, 29.73, 39.96, 5
4810.05, 113.70, 410.82, 29.61, 38.56, 5
4913.61, 110.25, 49.61, 210.97, 39.26, 5
5010.18, 110.26, 49.99, 29.84, 311.75, 5
5110.80, 113.39, 49.93, 210.72, 311.33, 5
528.82, 110.77, 421.99, 213.37, 310.19, 5
539.59, 112.25, 49.77, 29.70, 39.88, 5
549.89, 110.34, 411.42, 210.57, 320.78, 5
559.48, 110.49, 410.37, 211.32, 39.37, 5
569.24, 112.17, 411.31, 212.40, 310.54, 5
579.01, 110.23, 415.45, 212.81, 38.90, 5
589.02, 19.96, 412.36, 29.57, 39.43, 5
599.44, 111.64, 411.49, 210.92, 310.90, 5
609.18, 111.03, 427.40, 210.84, 311.56, 5
6112.07, 110.27, 353.98, 411.37, 28.69, 5
6210.00, 113.88, 311.71, 49.53, 210.35, 5
638.69, 110.32, 320.89, 410.45, 29.60, 5
649.13, 110.63, 318.85, 410.95, 211.37, 5
6511.17, 110.92, 311.79, 411.66, 29.07, 5
669.77, 110.43, 319.12, 49.88, 29.03, 5
678.93, 112.42, 3189.34, 412.12, 28.79, 5
689.25, 113.45, 312.01, 411.13, 29.27, 5
6910.86, 111.60, 313.65, 413.10, 28.93, 5
709.88, 111.16, 310.36, 410.12, 29.45, 5
719.36, 111.51, 310.23, 49.58, 29.11, 5
729.37, 111.32, 311.78, 410.51, 210.16, 5
739.68, 111.14, 314.46, 49.51, 29.01, 5
749.66, 160.38, 311.63, 410.06, 29.36, 5
759.72, 111.19, 312.34, 410.61, 215.06, 5
769.33, 110.66, 311.18, 49.80, 29.17, 5
779.31, 110.35, 39.94, 49.52, 2178.07, 5
789.45, 113.34, 311.67, 410.60, 29.62, 5
799.52, 111.66, 314.57, 49.95, 29.12, 5
8010.14, 111.94, 39.55, 416.81, 28.06, 5
819.42, 110.35, 311.70, 412.28, 29.46, 5
8212.39, 110.25, 310.20, 412.87, 29.40, 5
838.98, 111.93, 39.85, 49.54, 29.29, 5
848.61, 114.15, 312.93, 410.51, 28.86, 5
858.77, 110.08, 311.91, 49.98, 212.44, 5
868.96, 110.24, 311.08, 411.32, 2155.47, 5
8712.49, 112.78, 310.46, 49.68, 210.40, 5
889.38, 111.64, 310.49, 411.01, 29.60, 5
898.61, 19.91, 311.17, 410.46, 29.78, 5
9015.55, 111.27, 311.69, 410.27, 210.03, 5
9111.29, 113.85, 310.36, 410.67, 29.29, 5
9210.55, 110.19, 310.32, 411.81, 28.76, 5
939.43, 111.89, 314.68, 414.27, 213.72, 5
9410.57, 110.40, 310.56, 412.84, 217.85, 5
9510.87, 111.20, 310.13, 411.32, 210.93, 5
9610.65, 110.55, 312.32, 412.72, 211.16, 5
979.55, 111.97, 311.36, 414.35, 29.77, 5
989.75, 111.28, 310.32, 49.72, 29.11, 5
998.75, 110.31, 312.81, 415.34, 29.28, 5
10011.41, 110.39, 312.07, 411.03, 212.50, 5
1019.64, 112.64, 310.89, 414.78, 218.03, 5
1028.44, 112.60, 313.27, 415.18, 29.48, 5
10310.54, 110.04, 311.35, 416.15, 28.63, 5
1048.85, 112.04, 310.46, 410.89, 29.57, 5
1059.00, 112.61, 312.38, 411.11, 210.07, 5
10612.82, 110.84, 315.15, 411.42, 29.07, 5
10710.79, 111.31, 313.42, 411.54, 211.97, 5
10810.42, 19.85, 379.82, 49.27, 211.79, 5
1099.60, 110.69, 313.23, 410.66, 28.21, 5
1108.71, 111.34, 39.66, 411.35, 210.83, 5
1118.57, 113.24, 39.88, 411.98, 215.38, 5
11211.48, 110.29, 312.86, 49.26, 28.75, 5
11313.08, 110.30, 311.83, 410.17, 28.56, 5
11410.47, 19.66, 39.89, 410.46, 28.37, 5
1158.43, 19.56, 311.05, 411.55, 28.84, 5
11610.33, 113.22, 39.25, 410.63, 214.34, 5
1179.68, 117.14, 210.81, 4178.86, 39.20, 5
11812.12, 19.96, 212.11, 49.79, 39.61, 5
11910.72, 110.03, 210.68, 410.21, 310.05, 5
12010.77, 111.73, 29.55, 412.06, 313.25, 5
1219.31, 110.50, 29.90, 49.27, 311.11, 5
1228.96, 19.96, 29.78, 413.18, 310.97, 5
1238.82, 110.70, 211.72, 412.52, 39.06, 5
1248.94, 110.12, 29.39, 411.89, 39.74, 5
12512.23, 112.41, 212.84, 410.74, 310.46, 5
1269.43, 110.17, 210.94, 411.49, 310.41, 5
12712.39, 112.19, 211.93, 49.70, 39.43, 5
12813.13, 110.38, 210.04, 49.26, 311.77, 5
1299.95, 110.46, 214.61, 49.74, 38.90, 5
13011.86, 112.19, 213.75, 422.12, 315.82, 5
1319.04, 19.92, 210.02, 412.27, 310.11, 5
13211.39, 111.15, 210.06, 413.69, 39.33, 5
13311.88, 112.22, 29.15, 410.14, 39.37, 5
1349.54, 111.08, 213.15, 412.63, 38.89, 5
1359.09, 117.12, 210.90, 410.67, 310.81, 5
1369.42, 113.85, 212.45, 49.40, 311.35, 5
13711.45, 110.26, 29.64, 48.86, 39.58, 5
1389.10, 112.23, 213.62, 413.80, 310.22, 5
1398.95, 111.85, 29.17, 412.75, 39.22, 5
1409.23, 111.63, 29.82, 413.93, 312.83, 5
14111.57, 111.36, 212.29, 412.25, 39.52, 5
1429.36, 110.24, 29.70, 49.96, 312.31, 5
1438.96, 110.14, 210.07, 415.42, 310.06, 5
14413.11, 112.06, 29.82, 412.12, 310.70, 5
1458.82, 110.31, 29.92, 411.88, 39.43, 5
1468.72, 111.46, 211.33, 3152.36, 411.79, 5
14718.40, 112.29, 29.72, 311.23, 412.46, 5
14812.42, 112.15, 29.94, 39.43, 48.91, 5
1499.06, 112.85, 29.74, 311.54, 48.67, 5
1508.93, 111.41, 29.57, 310.06, 49.31, 5
15111.41, 111.16, 29.43, 312.71, 48.70, 5
15210.86, 110.09, 212.19, 310.38, 49.97, 5
15310.13, 110.87, 210.03, 39.33, 411.53, 5
15410.50, 111.52, 213.23, 312.16, 49.41, 5
1559.33, 19.95, 212.47, 39.78, 48.57, 5
1569.26, 19.38, 212.07, 313.25, 49.60, 5
15711.85, 19.35, 213.00, 312.99, 49.93, 5
15813.18, 110.39, 212.03, 39.41, 48.84, 5
1599.43, 113.50, 210.71, 39.98, 49.82, 5
1608.89, 111.48, 29.78, 310.38, 415.78, 5
1619.60, 115.60, 29.42, 310.31, 48.83, 5
16211.49, 114.49, 214.24, 315.40, 48.45, 5
1639.18, 111.17, 211.03, 312.50, 48.75, 5
1648.81, 19.40, 232.86, 410.38, 38.73, 5
16510.48, 115.26, 29.85, 49.93, 39.27, 5
1669.38, 110.59, 210.55, 410.33, 39.98, 5
16710.13, 111.08, 210.03, 411.55, 39.49, 5
16810.19, 116.60, 29.90, 49.70, 380.05, 5
16911.88, 110.24, 210.02, 412.73, 310.31, 5
1709.28, 110.03, 29.72, 49.61, 39.02, 5
1719.84, 111.62, 219.56, 418.89, 324.84, 5
17211.00, 19.98, 211.30, 49.63, 312.01, 5
1738.91, 110.14, 211.91, 49.49, 39.16, 5
17411.06, 110.25, 214.44, 49.78, 314.24, 5
1758.75, 19.74, 210.23, 410.34, 38.44, 5
1769.47, 112.71, 210.09, 412.49, 39.22, 5
17710.35, 110.39, 210.37, 411.74, 310.42, 5
17810.72, 110.18, 211.87, 412.48, 315.24, 5
1799.95, 111.51, 210.75, 410.79, 328.78, 5
1809.00, 112.44, 210.15, 411.25, 39.33, 5
18110.14, 112.31, 29.71, 410.62, 312.24, 5
1828.71, 113.25, 215.96, 412.57, 38.96, 5
18313.14, 110.53, 211.85, 49.82, 38.53, 5
1848.92, 110.23, 211.88, 410.88, 38.49, 5
18510.03, 110.56, 211.43, 410.28, 38.65, 5
18610.70, 111.74, 221.14, 416.21, 315.18, 5
1879.38, 111.37, 212.71, 411.05, 315.54, 5
18810.14, 110.30, 210.36, 411.47, 38.87, 5
189126.46, 19.95, 210.52, 412.31, 310.90, 5
1909.97, 111.12, 29.45, 411.63, 38.88, 5
19111.87, 114.98, 210.59, 411.38, 311.41, 5
19210.73, 114.04, 210.18, 411.17, 310.86, 5
19312.74, 110.29, 210.17, 49.76, 39.26, 5
19412.69, 110.88, 29.81, 49.92, 38.86, 5
1959.86, 112.34, 210.44, 411.29, 38.74, 5
1969.42, 110.80, 210.67, 410.01, 38.60, 5
1979.80, 110.29, 210.59, 49.46, 39.40, 5
19814.14, 111.12, 211.19, 411.65, 3
19915.23, 115.00, 211.34, 412.19, 3
20088.88, 117.83, 29.46, 415.98, 3
20110.88, 111.90, 210.08, 49.76, 3
20210.27, 111.96, 212.56, 410.86, 3
20311.25, 111.44, 212.09, 413.32, 3
20410.02, 111.26, 210.15, 412.03, 3
2059.37, 111.06, 210.70, 410.61, 3
20610.33, 113.41, 211.34, 49.68, 3
2079.44, 113.83, 211.02, 414.37, 3
2089.64, 114.50, 211.75, 413.66, 3
20911.34, 111.20, 212.65, 412.41, 3
2109.70, 111.35, 210.50, 315.71, 4
21110.16, 170.53, 29.83, 310.62, 4
2129.19, 110.93, 210.17, 311.28, 4
21310.02, 111.88, 210.08, 310.12, 4
2148.92, 111.50, 214.53, 39.99, 4
21514.20, 110.19, 211.52, 315.81, 4
2169.13, 110.78, 210.65, 311.25, 4
21710.06, 112.40, 210.70, 39.96, 4
2189.69, 114.46, 210.76, 310.12, 4
21910.61, 110.49, 210.18, 39.54, 4
2209.65, 111.22, 29.68, 310.15, 4
2219.48, 110.01, 29.70, 311.39, 4
22216.64, 110.13, 211.15, 39.25, 4
2239.24, 113.08, 29.79, 39.72, 4
2249.37, 110.40, 29.38, 310.72, 4
2259.17, 19.41, 211.36, 39.07, 4
22610.00, 112.22, 29.52, 310.82, 4
2279.10, 110.24, 211.37, 38.98, 4
2289.46, 19.70, 29.64, 321.54, 4
2298.83, 19.92, 211.06, 310.27, 4
2309.08, 110.77, 29.35, 311.70, 4
2319.87, 110.49, 210.26, 311.89, 4
23210.64, 110.45, 210.60, 312.67, 4
23311.67, 110.96, 210.00, 312.57, 4
2349.37, 1139.36, 29.56, 3
23514.34, 110.65, 29.60, 3
2369.70, 111.28, 2
23713.13, 110.70, 2
2389.74, 111.99, 2
2399.52, 116.34, 2
2409.59, 1
24110.60, 1
24213.29, 1
24318.53, 1
24410.10, 1
24510.80, 1
24610.41, 1
24710.03, 1
2489.88, 1
24910.33, 1
25010.10, 1
25111.22, 1
25210.56, 1
25310.68, 1
25415.54, 1
25567.83, 1
25611.45, 1
2579.67, 1
25810.75, 1
25910.17, 1
26011.54, 1
2619.65, 1
26216.02, 1
26311.58, 1